Mens' Summer Cotton Printed Shorts
KUANGNAN Japanese Casual Shorts Men Drawstring Printed Streetwear Mens Shorts Summer Men Shorts Cotton Linen Clothes 2018
Note: We sell ASIAN SIZE.It is about 1-2 size SMALLER than US,UK,AU,EU size.Please choose the size according to our size form. | |||||||||||
Size Information | ![]() |
||||||||||
Asian Size | Waist | Hip | Thigh | Length | |||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
M | 72.0 | 28.3 | 100.0 | 39.4 | 32.0 | 12.6 | 46.0 | 18.1 | |||
L | 78.0 | 30.7 | 104.0 | 40.9 | 33.0 | 13.0 | 47.0 | 18.5 | |||
XL | 84.0 | 33.1 | 108.0 | 42.5 | 34.0 | 13.4 | 48.0 | 18.9 | |||
XXL | 90.0 | 35.4 | 114.0 | 44.9 | 35.0 | 13.8 | 49.0 | 19.3 | |||
XXXL | 96.0 | 37.8 | 118.0 | 46.5 | 36.0 | 14.2 | 50.0 | 19.7 | |||
4XL | 102.0 | 40.2 | 121.0 | 47.6 | 37.0 | 14.6 | 51.0 | 20.1 | |||
5XL | 108.0 | 42.5 | 125.0 | 49.2 | 38.0 | 15.0 | 52.0 | 20.5 | |||
Hand measurement will have discrepancy of about 1-3cm 1 inch =2.54 cm |
SIZE CHART
Weight kgs | ||||||||||||||||
50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | ||||
Height cms |
160 | M | M | L | XL | / | / | / | / | / | / | / | / | / | 5\'3\'\' | Height inches |
165 | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | / | / | / | / | 5\'5\'\' | ||
170 | M | M | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | / | / | / | 5\'7\' | ||
175 | M | L | L | XL | XXL | XXL | XXXL | XXXL | 4XL | 5XL | 5XL | / | / | 5\'9\'\' | ||
180 | / | L | XL | XL | XXL | XXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5XL | / | 5\'11\'\' | ||
185 | / | / | XL | XXL | XXL | XXXL | XXXL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | 6\'1\'\' | ||
190 | / | / | / | / | XXXL | XXXL | 4XL | 4XL | 4XL | 5XL | 5XL | 5XL | 5XL | 6\'3\'\' | ||
110 | 120 | 130 | 143 | 155 | 165 | 175 | 188 | 200 | 210 | 220 | 230 | 242 | ||||
Weight lbs |
Dear friend ! If you are not sure which size you could wear . Please feel free to contact us ! |